Car-Mounted USB 3.0 Flash Drive, Brand-Customized, 32Gb Portable, 64Gb, 128Gb Fl
SPECIFICATIONS
specifications:
Brand | Quality products |
Item number | Taipower |
Model | L23 |
Time on the market | 2025.2.20 |
Supply category | In stock |
Data transfer rate | 100 |
The maximum reading speed | 100 |
Maximum writing speed | 30 |
Interface | USB 2.0 |
Interface | USB 3.0 |
Interface | USB 3.1 |
Shell material | Metal |
Write protection switch | Not supported |
Indicator light | None |
Features | Metal |
Features | Thumb |
Product size | 34mm*12mm*4.5mm |
Weight | 6 |
OEM | Oem available |
Processing method | Customized according to drawings |
Mold opening and customization | Metal u disk |
Mold opening and customization | Mini usb flash drive |
Printed logo | Silk screen logo |
Printed logo | Laser engraving logo |
Printed logo | Color printed logo |
The fastest shipping time | 1-3 days |
Gift use | Points exchange gifts |
Gift use | Business gifts |
Gift use | Advertising gifts |
Gift use | Promotional gifts |
Gift use | Conference gifts |
Gift use | Promotional gifts |
Gift use | Festival gifts |
Gift use | Commemorative gifts |
Gift use | Public relations gifts |
Gift use | Personal gifts |
Whether to support dropshipping | Support |
After-sales service | One-year replacement |
Invoice | Provide invoice |
Packing list | U disk, opp bag |
Memory capacity | 64GB |
Condition | Brand new |
Color classification | Silver |
Color | Silver |
Capacity | USB2.0 4GB 10MB/s |
Capacity | USB2.0 8GB 10MB/s |
Capacity | USB2.0 16GB 10MB/s |
Capacity | USB2.0 32GB 10MB/s |
Capacity | USB2.0 64GB 10MB/s |
Capacity | USB2.0 128GB 10MB/s |
Capacity | USB3.0 4GB 20MB/s |
Capacity | USB3.0 8GB 20MB/s |
Capacity | USB3.0 16GB 30MB/s |
Capacity | USB3.0 32GB 30MB/s |
Capacity | USB3.0 64GB 30MB/s |
Capacity | USB3.0 128GB 30MB/s |
Capacity | USB3.0 256GB 30MB/s |
Main downstream platform | ebay |
Main downstream platform | Amazon |
Main downstream platform | wish |
Main downstream platform | Aliexpress |
Main downstream platform | Independent station |
Main downstream platform | LAZADA |
Main sales areas | African |
Main sales areas | Europe |
Main sales areas | South america |
Main sales areas | Southeast asia |
Main sales areas | North america |
Main sales areas | Northeast asia |
Main sales areas | Middle east |
There are authorizable private brands | Yes |
Is it a special supply source for cross-border export? | Yes |
Support customization | Support |
Is it a patented supply? | No |


